Browse projects
| Type | Country | Partners | Project title | Funding | ICT4D field |
|---|---|---|---|---|---|
| Initiated by Developing Country | Mozambique | Ministry of Science and Technlogy, Mozambique Ministry of Justice, Mozambique Banco Internacional de Moçambique Swedish Tax Agency | Citizen Identity Registration System and Unique Citizen Identity Number Project details | SEK 2.560.000 | e-government |
| Initiated by Developing Country | Kenya | CORDIO East Africa - Costal Oceans Research and Development -Indian Ocean (Kenya) SDMRI -Suganthi Devadason Marine Research Institute (India) Nyköping Folkhögskola (Sweden) | Empowering SHGs in Kenya and India through ICT for better education and alternative livelihood opportunities Project details | SEK 2.500.000 | e-learning |
| Initiated by Developing Country | Bangladesh | Grameen Communications, Bangladesh Grameen Phone, Bangladesh Bangabandhu Sheikh Mujib Medical University, Bangladesh International Institute of Information Technology Hyderabad, India The Royal Institute of Technology, Sweden | ICT in rural development in Bangladesh Project details | SEK 1.600.000 | e-learning | e-health |
| Initiated by Developing Country | Uganda | Makerere University, Kampala, Uganda Blekinge Insitute of Technology, Sweden De La Salle University, Philippines | Leveraging Mobile Platform Technology for Pro-poor Development Project details | SEK 2.050.000 | Mobile |
| Sida Bilateral Project | Bolivia | Universidad Mayor de San Andrés Sida SPIDER | ICT at Universidad Mayor de San Andrés Project details | SEK 16.960.000 | Infrastructure |
| Sida Bilateral Project | Honduras | Universidad Nacional Autonoma de Honduras Sida-SAREC SPIDER | Creation fo the technological platform for UNAH Project details | SEK 14.800.000 | Infrastructure |
| Swedish University Project | Tanzania | The Royal Institute of Technology Malawi Polytechnic Dar es Salaam Institute of Technology | Online Water Quality Monitoring Project details | SEK 750.000 | Environment |
| Swedish University Project | Bangladesh | Örebro University BRAC University Bangladesh Ministry of Agriculture | Agricultural market information for farmers Project details | SEK 1.000.000 | e-agriculture |
| Swedish University Project | Bangladesh | Örebro University Bangladesh Open University | Bangladesh "Virtual Interactive Classroom" Project details | SEK 1.000.000 | e-learning |
| Swedish University Project | Ethiopia | Stockholm University / KTH | Language Processing Resources for Under-Resourced Languages - continuation Project details | SEK 300.000 | e-learning | FOSS |
| Swedish University Project | Sri Lanka | KTH Royal Institute of Technology | Mobile ATMs for Developing Countries Project details | SEK 800.000 | Mobile |
| Swedish University Project | Global | Uppsala University | Expand INFORM in Africa and Asia Project details | SEK 500.000 | e-learning |
| Initiated by Developing Country | Rwanda | Rwandan Information Technology Authority (RITA) | ICT for improving agriculture in Rwanda Project details | SEK 1.311.000 | e-agriculture |
| Initiated by Developing Country | Tanzania | University of Dar es Salaam Computing Center, Tanzania Life Academy, Sweden | Capacity Building on effective use and management of ICT in the public sector in Tanzania Project details | SEK 3.100.000 | e-government |
| Sida Bilateral Project | Burkina Faso | Sida/SAREC University of Ouagadougou (UO) National Science and Technology Research Centre (CNRST) Polytechnic University of Bobo Diolasso (UPB) | Development of ICT Infrastructure for CNRST, UO and UPB in Burkina Faso Project details | SEK 14.000.000 | Infrastructure |
| Swedish University Project | Rwanda | Blekinge Institute of Technology | Women’s Digital Baskets in Rwanda Project details | SEK 525.000 | Gender |
| Swedish University Project | Vietnam | Lund University | Putting Knowledge to Better Use – Industry responsiveness to gender differences in ICT demand in Vietnam Project details | SEK 625.000 | Gender |
